Lynda & Karen
Win
The 2005
Atlanta
 Early Bird
 Special

Lynda & Karen of the Miami 7 NO Club won all 3 games in the Preliminary Rounds, they then swept through the "Sweet 16" Playoffs to take the 2005 Atlanta Early Bird Special Championship. Lynda is really a hot player. She also won $2000 at the 2005 Detroit Main Event Tournament held last month. The Early Bird Special Tournament was part of the Bicycle Playing Cards Atlanta Bid Whist Weekend  held  September 16-17, 2005. Congratulations to Lynda & Karen.

Free Bid
Whist Videos

If Your Computer
Has A High Speed
Connection
(DSL or Cable)
 

Check Out Our Free
Bid Whist Videos At:

www.Bidwhist.TV
 

2005 Atlanta Weekend
Preliminary Round Results
Saturday Early Bird Special
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Finish Players W L Points
1st Ernest Collins & Woodie Johnson 3 0 86
2nd Shirley Wesley & Roxanne Law 3 0 84
3rd Greg Brown & Lynn Hudson 3 0 83
4th Gena Weber & Anthony Williams 3 0 69
5th Henry Maddox & Enid Britton 3 0 69
6th Karen Hodges & Linda Brown 3 0 69
7th Eva Duncan & Johnny Jefferson 3 0 62
8th Sandra Clark & Virgil Baker 3 0 58
9th Chester Stover & Rick Kindred 3 0 58
10th JR Laney & Ron Noble 3 0 55
11th Curtis Smith & Tony Dunn 3 0 49
12th Chris Gay & Paulette Kendrick 3 0 49
13th Alvin Turner & Melvin Williams 2 1 71
14th She'La Williams & Shawn Bailey 2 1 70
15th Lou Williams & Moe Harrison 2 1 64
16th Che' Alexander & Robin Hicks 2 1 64
17th Tiffany Dillard & Audrey Tucker 2 1 62
18th TC Williams & Tom Williams 2 1 60
19th Bill Pinder & Clara Hall 2 1 60
20th Tresa Williams & Dashea Jones 2 1 59
21st Louis Washington & Geoffrey Harrell 2 1 58
22nd Marilyn Johnson & Ronnie Ogletree 2 1 58
23rd Herman & Stephanie Pegues 2 1 51
24th Chris Jones & Ulysses Brown 2 1 45
25th Nessie Case & Lenora Clinton 2 1 41
26th Aaron Mercadel & Henry Bell 2 1 40
27th William Claypool & Terry Miller 2 1 39
28th Celeste Malone & Paula Monroe 1 2 55
29th Shaina Looks & Jermaine Martin 1 2 49
30th Larry Wallace & Pevas Bailey 1 2 47
31st Swade Davis & Brian Stewart 1 2 47
32nd Tiffany Clark & Almaria Clark 1 2 46
33rd Janis Parks & Ron Lewis 1 2 44
34th Michelle Wilson & Gilda Brown 1 2 42
35th Ronald Thomas & Shelly Watts 1 2 41
36th Tina Robinson & Lydia Lewis 1 2 40
37th Deborah Hutchinson & Marilyn Flavors 1 2 37
38th Robert Simon & Reggie Paige 1 2 37
39th Chanda Young & Slammer Johnson 1 2 35
40th June Rogers & Larry Hill 1 2 34
41st Camaro West & Harold Lee 1 2 32
42nd Janet Linsey & Larry Johnson 1 2 31
43rd Stacy Haskins & Harold Flowers 1 2 31
44th David & Alice Smith 1 2 31
45th George Whitfield & Big B 1 2 31
46th Cristina Evans & Koscina Dale 1 2 29
47th Karen Rigsby & Wade Corbett 1 2 29
48th Shasha Moore & Dora Taylor 1 2 26
49th Debra Finley & Cathy Garvin 1 2 22
50th Sam Wilson & Troy Briscoe 0 3 36
51st Monty Rogers & Charles Gayles 0 3 30
52nd Antha Hassan & Monica 0 3 28
53rd Bruce Douglas & Ben Ross 0 3 26
54th Denise Williams&Dorothy Williams 0 3 26
55th Al Woodall & Willie Knight 0 3 17
56th Enos Campbell & Tony Edwards 0 3 16
57th Andre Knowledge & Anita 0 3 15
58th Delores Holmes & Phyllis Primus 0 3 14
59th Nikki Morgan & Prince Reid 0 3 12

   RESULTS FROM THE OTHER 2005 Atlanta
BICYCLE PLAYING CARDS  BID WHIST TOURNAMENTS

Click Here For Results Of The Atlanta Main Event Night Special Tournament

Click Here For Results Of The Atlanta Friday Night  Special Tournament

Click Here For Results Of The Atlanta Saturday Night Fever Tournament

Click Here For The Complete 2005 Bid Whist Results