Pevas & Fernando
Win The 2006
D.C. Friday Night Special

Pevas & Fernando Of North Carolina won 2 of 3 games in the Preliminary Rounds, they then swept through the "Round of 32" Playoffs, to win the D.C. Friday Night Special Championship. Sixty Five teams participated. (See the Preliminary Round results at the bottom of this page). The Friday Night Special Tournament was part of the Bicycle Playing Cards D.C. Bid Whist Weekend held  March 24-25, 2006. Congratulations to Pevas & Fernando.

Free Bid
Whist Videos

If Your Computer
Has A High Speed
Connection
(DSL or Cable)
 

Check Out Our Free
Bid Whist Videos At:

www.Bidwhist.TV


 

2006 D.C. Weekend
Preliminary Round Results
Friday Night Special
Top 32 Teams Moved On To The Round Of 32 Playoffs.

Rank Players W L Pts.
1st Lou Williams & Moe Harrison 3 0 103
2nd Debra Finley & Cathy Garvin 3 0 75
3rd Peter & Mo 3 0 74
4th Marie Jackson & Stacy Haskins 3 0 73
5th Shotta & Knowledge 3 0 70
6th Usherala Johnson & Anthony Harlin 3 0 60
7th JR & Ron Noble 3 0 60
8th Greg Gadson & Jeff Bond 2 1 104
9th Freida Watson & Fred Collier 2 1 69
10th Selena Peeks & Robin 2 1 66
11th Sam Wilson & Troy Briscoe 2 1 64
12th Pevas Bailey & Fernando Scott 2 1 62
13th Enos Campbell & Che' Alexander 2 1 62
14th Randall Stubblefield & Ray Reed 2 1 61
15th Marilyn Favors & Murphy Keller III 2 1 60
16th Sonya Wright & Keith Williams 2 1 56
17th Rob Simon & Reggie Paige 2 1 56
18th Chris Jones & Slammer 2 1 52
19th Barbara Ambush & Michael Bell 2 1 50
20th Jermaine Martin & Shaina Looks 2 1 49
21st Brian Welch & Heath Fox 2 1 49
22nd Marlon Daniels & Peter Foga 2 1 49
23rd Tony & Charles 2 1 47
24th Sandy Harris & Lamarr Mccoy 2 1 46
25th Curly Rogers & Shawn Bailey 2 1 44
26th Sharon Howard & Kevin Hambrick 2 1 42
27th Lady T & Thyra Griffin 2 1 42
28th Ronnie Ogletree. & Marilyn Johnson 2 1 42
29th Kenny Wright & Mr. Poe 2 1 40
30th Geoffrey Harrell & Louis Washington 2 1 39
31st Nessie Case & Lenora Clinton 2 1 38
32nd Renee' Steele & Stephanie Martin 2 1 36
33rd Douglas Washington & Gail Dickerson 2 1 35
34th Stephanie Pegues & Eva Duncan 2 1 29
35th Jerry Jefferson & Edmund Reaves 1 2 56
36th SheLa Williams & Dot Stevenson 1 2 48
37th Shirley & Christina Washington 1 2 44
38th Elise Barr & Kenneth Wilson 1 2 43
39th Mary Mickles & Bernadine Jones 1 2 43
40th Marcus & Rhonda Lewis 1 2 42
41st Kay McZeal & Dashea Jones 1 2 39
42nd Michelle Wilson & Patrenia Graham 1 2 38
43rd Ronnie Sanders & Vic Yancey 1 2 37
44th Eval McIntyre & Al Alston 1 2 35
45th Thomas Covington & Edward Mitchell 1 2 34
46th Cheryl Feeling & Al Woodson 1 2 34
47th Robert Jackson & Darryl Harris 1 2 34
48th Robin Ellis & Fred Vest 1 2 32
49th Evan Wilcher & James Little 1 2 32
50th Linwood Woodhouse & Ray Harris 1 2 31
51st Christina Evans & Koscina Bale 1 2 30
52nd Charles Lee & Keith Lee 1 2 30
53rd Gena Weber & Anthony Williams 1 2 29
54th Al Swayze & Kyle Edwards 1 2 27
55th Sandra Clark & Virgil Baker 1 2 25
56th Ron Dickerson & Pat DeBerry 1 2 25
57th David & Alice Smith 1 2 18
58th Tiffany Clark & Almaria Clark 1 2 17
59th Goldie Perry Sr & Katie Johnson 0 3 37
60th Cynthia Cherry & Charlie Wilson 0 3 25
61st Mr No Trumps & Try Me 0 3 23
62nd Ulysses Parker & Denise Gillyard 0 3 22
63rd Eleanor Burks & Betty Mingo 0 3 21
64th Phyllis Cornute & Valerie Miller 0 3 20
65th Eric Welch & Sylvia Scott 0 3 12

 

Click Here For The Complete 2006 Bid Whist Results