Southfield Lou & Notorious B.I.D.
Win
The Tampa
 
Early Bird Special

Southfield Lou & Notorious B.I.D. of Detroit won 2 of 3 games in the Preliminary Rounds, they then swept through the "Sweet 16" Playoffs, to win the Tampa Early Bird Special Championship. This team is really hot this year. They also won the 2006 Superbowl Saturday Night Tournament, and they won the 2006 D.C. Main Event Tournament.
 
The Early Bird Special was part of the Bicycle Playing Cards Tampa Bid Whist Weekend  held  May 5-6, 2006. Congratulations to Southfield Lou & Notorious B.I.D.



 



Free Bid
Whist Videos

If Your Computer
Has A High Speed
Connection
(DSL or Cable)
 

Check Out Our Free
Bid Whist Videos At:

www.Bidwhist.TV


 

2006 Tampa Weekend
Preliminary Round Results
Early Bird Special
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Lou Williams & Terjuan Lister 3 0 74
2nd Ray Harris & William Carter 3 0 52
3rd Prince Reid & Willie Jackson 2 1 74
4th Kenny Wright & J.W. 2 1 69
5th Tresa Williams & Robert Jackson 2 1 68
6th Fernando Scott & Karen Hodges 2 1 67
7th Oliver Agostini & Al Woodall 2 1 67
8th Selena Meeks & Ben Radcliff 2 1 64
9th Slammer & Ronald McPherson 2 1 62
10th Paul Reed & Kathy Roubichon 2 1 60
11th Geoffrey Harrell & Louis Washington 2 1 56
12th Samuel Dixie & Raymond Matthews 2 1 56
13th Cleo Thomas & Sylvester 2 1 56
14th Sharon Howard & Kevin Hambrick 2 1 54
15th Aaron Mercadel & Bill Bell 2 1 52
16th LeShell & Linda 2 1 52
17th Marcus & Rhonda Lewis 2 1 51
18th Patricia Robinson & Eddie Futcher 2 1 51
19th Nikki Morgan & Cassandra Smith 2 1 50
20th Greg & David Brown 2 1 47
21st Lady T & Kaye 2 1 46
22nd Troy Briscoe & Sam Wilson 2 1 45
23rd Bruce Douglas & Ben Ross 2 1 44
24th Gene Simmonds & Andy Watson 2 1 44
25th Michelle Wilson & Patrenia Graham 2 1 41
26th Theresa Wright & Joyce Gaines 2 1 41
27th Henry Bell & Harold 2 1 41
28th Shawn & Robin 2 1 41
29th Jermaine Martin & Shaina Looks 2 1 39
30th Ronnie Ogletree & Marilyn Johnson 2 1 39
31st Swade & Dee Holmes 2 1 34
32nd Wendy Pognon & Randy Henderson 2 1 29
33rd Debra Myers & Paulette Kendrick 1 2 53
34th Sharon Pollard & Sally Glover 1 2 48
35th Sidney & Ronnie Sanders 1 2 45
36th Fred & Montez Collins 1 2 45
37th Herman & Stephanie Pegues 1 2 39
38th Deborah Hutchinson & Ulysses Brown 1 2 39
39th Mr. No Trump & Murphy Keller 1 2 38
40th Larry & Whoop Ass 1 2 35
41st Catherine Hall & Maude Reid 1 2 32
42nd Stacy Haskins & Shirley Wesley 1 2 32
43rd Anthony Williams & Darryl Harris 1 2 30
44th Debra Finley & Cathy Garvin 1 2 28
45th Paula Brooks & James Moore 1 2 28
46th TC Williams & Tom Williams 1 2 25
47th Moe Harrison & Rob 0 3 39
48th Linwood & Ken 0 3 30
49th Antha  & George Whitfield 0 3 28
50th Lucina Pete & Maudine Peters 0 3 28
51st Greg Gadson & Jeff Bond 0 3 26
52nd She'La Williams & Dot Stevenson 0 3 20
53rd Gwen Okotogbo & ShaSha 0 3 13

Click Here For The Complete 2006 Bid Whist Results