Sam & Troy
Win The 2007
 Baltimore/DC
 
Early Bird Special

Sam & Troy of the DC Area
won all 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 " Playoffs to win the 1st Place Prize in the Early Bird Special Tournament. Sam & Troy won National Bid Whist Championship in 2003 & 2005.
The Early Bird Special Tournament was part of the Bid Whist Across America Tour Baltimore/DC Bid Whist  Weekend held April 13-14, 2007.
 Congratulations To Sam & Troy.



 






Click Here For Video Highlights
Of The 2007 DC/Baltimore Weekend

 


2007 DC/Baltimore Weekend
Preliminary Round Results
Early Bird Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st John & Wilma Romar 3 0 98
2nd Sam Wilson & Troy Briscoe 3 0 73
3rd Tiffany Clark & Almaria Clark 3 0 72
4th Mo Mohammed & Peter King 3 0 70
5th Thomas Covington & Ed Mitchell 3 0 67
6th Nessie Case & Lenora Clinton 3 0 63
7th Pevas Bailey & Michael Schneider 3 0 54
8th Denise Gillyard & Ulysses Parker 3 0 42
9th Lady T & David Jefferson 2 1 66
10th Marlon Daniel & Peter Foga 2 1 63
11th Mr No Trump & Tru Dobbins 2 1 61
12th Tyrone Peterson & Kirk Brown 2 1 61
13th David & Alice Smith 2 1 60
14th Terjuan Lister & Daryl Saunders 2 1 60
15th George Whitfield & Eddie 2 1 55
16th Terry Stewart & Brien Stewart 2 1 55
17th Ronald Wilson & Helen Holloway 2 1 51
18th Tim Johnson & Joe Moore 2 1 48
19th Acy Scott & Melvin Williams 2 1 47
20th Mike Gibson & Charles Peterson 2 1 45
21st Al Woodson & Roscoe Ridley 2 1 44
22nd Patrenia Graham & Lou Williams 2 1 43
23rd Robert Jackson & Patrick Huntley 2 1 42
24th Stacy Haskins & Eleanor Burke 2 1 41
25th Carolyn Ford & Pat Sandich 2 1 41
26th Henry Bell & Ronnie Ogletree 2 1 35
27th Stanley Jossell & James Beamon 1 2 58
28th Dale Marshall & Gail Edwards 1 2 53
29th Shaina Looks & Moe Harrison 1 2 49
30th Sharon Howard & Kevin Hambrick 1 2 48
31st Jermaine Martin & Cathy Garvin 1 2 47
32nd Slammer & Chris Jones 1 2 46
33rd SheLa Williams & Dot Stevenson 1 2 43
34th Stephanie Martin & Renee' Steele 1 2 40
35th Stefanie Kelly & Mike Johnson 1 2 40
36th Muriel Jones & Deborah Johnson 1 2 37
37th Stanley Stephens & Rosemarie Coates 1 2 35
38th Dr Ensley & Wilbur Ensley 1 2 34
39th Karan Shelton & Delores Chandler 1 2 33
40th Robbie & Jackie 1 2 33
41st Jerry Jefferson & Lamar McCoy 1 2 32
42nd Ronald Cooper & Joyce Lee 1 2 31
43rd Marie Jackson & Karen Ezell 1 2 28
44th Bill Bell & Yammi Andrews 1 2 27
45th Notorious BID & Louis Washington 1 1 26
46th Shawn Bailey & Chan 1 2 26
47th Valerie Strauss & Alvin Turner 0 3 35
48th Dee Brown & Ben 0 3 28
49th Barbara Herron & Mary 0 3 22
50th Aaron Mercadel & Sinsey Harris 0 3 21
51st Flora Simon & Michael Simon 0 3 18
52nd Fred Collins & Montez Collins 0 3 16
53rd Barbara Ambush & Michael Bell 0 3 10

Click Here For Complete
 2007 Bid Whist Results