Nessie & Lenora
Win The 2007
 Baltimore/DC
 
Friday Night Special

Nessie & Lenora Of New York won all 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 " Playoffs to win the 1st Place Prize in the Friday Night Special Tournament. Nessie & Lenora are the 2006 defending National Bid Whist Champions.
The Friday Night Special Tournament was part of the Bid Whist Across America Tour Baltimore/DC Bid Whist  Weekend held April 13-14, 2007.
 Congratulations To Nessie & Lenora.




 






Click Here For Video Highlights
Of The 2007 DC/Baltimore Weekend

 


2007 DC/Baltimore Weekend
Preliminary Round Results
Friday Night Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Al Woodson & Roscoe Ridley 3 0 70
2nd John & Wilma Romar 3 0 70
3rd Nessie Case & Lenora Clinton 3 0 68
4th Patrenia Graham & Blue 3 0 64
5th Mr No Trump & Tru Dobbins 3 0 63
6th Bill Bell & Yammi Andrews 3 0 57
7th Slammer & Chris Jones 3 0 56
8th Terry Stewart & Brien Stewart 3 0 56
9th Jerry Jefferson & Lamar McCoy 3 0 53
10th Dale Marshall & Gail Edwards 3 0 52
11th Tyrone Peterson & Kirk Brown 2 1 67
12th Sam Wilson & Troy Briscoe 2 1 66
13th Thomas Covington & Ed Mitchell 2 1 63
14th Dr Ensley & Moe Harrison 2 1 62
15th Jermaine Martin & Cathy Garvin 2 1 57
16th Mo Mohammed & Peter King 2 1 53
17th Robert Jackson & Patrick Huntley 2 1 51
18th Sylvia Magby & Brian Dozier 2 1 51
19th Ernest Collins & Wesley Batts 2 1 46
20th George & Haskell 2 1 44
21st Marlon Daniel & Peter Foga 2 1 43
22nd Fred Collins & Eddie 2 1 37
23rd Deborah Crockett & Frances Butler 2 1 36
24th Stephanie Martin & Renee' Steele 2 1 27
25th Aaron Mercadel & Sinsey Harris 2 1 23
26th Dee Brown & Henry Bell 1 2 54
27th Pevas Bailey & Michael Schneider 1 2 51
28th Tiffany Clark & Almaria Clark 1 2 44
29th Barbara Herron & Alvin Turner 1 2 42
30th Lady T & David Jefferson 1 2 41
31st Mike Gibson & Jeff Manuel 1 2 39
32nd Denise Gillyard & Ulysses Parker 1 2 38
33rd David & Alice Smith 1 2 37
34th Stacy Haskins & Eleanor Burke 1 2 37
35th Acy Scott & Melvin Williams 1 2 36
36th Barbara Ambush & Michael Bell 1 2 35
37th Mason & Rose 1 2 35
38th SheLa Williams & Dot Stevenson 1 2 34
39th Shaina Looks & Rob Simon 1 2 33
40th Sharon Howard & Robin Futcher 1 2 33
41st Charles Peterson & Wilbur Hensley 1 2 31
42nd Virgil Baker & Ben 1 2 29
43rd Notorious BID & Louis Washington 1 2 28
44th Monroe Clark & Byron Vaughan 1 2 27
45th Robbie & Jackie 0 3 35
46th Stefanie Kelly & Kim Cox 0 3 27
47th Terjuan Lister & Daryl Saunders 0 3 26
48th George Whitfield & Denisea Ferguson 0 3 23
49th Karan Shelton & Delores Chandler 0 3 23
50th Shawn & Chan 0 3 20
51st Mary Mickles & Sharon Ogden 0 3 12
52nd Marie Jackson & Karen Ezell 0 3 11
53rd Ronald Wilson & Helen Holloway 0 3 11

Click Here For Complete
 2007 Bid Whist Results