Karen &
Wade
Win
The
  Atlanta
 
Friday Night
Special

Karen & Wade won 2 of 3 games in the Preliminary Rounds. They then swept through the "Round Of 32 Playoffs" to win the 1st Place Prize at the Friday Night Special Tournament. Karen & Wade have been playing on the Bid Whist Across America Tour for several years, and this is their first 1st Place victory. The Friday Night Special Tournament was part of the Bid Whist Across America Tour Atlanta Bid Whist Weekend held September 21-22, 2007.
 Congratulations To
Karen & Wade



 




 



David & Lady T


Bid Whist TV
Watch Our Brand New Episode Of
The Bid Whist
 Across America

TV Show Featuring:
Highlights Of The 2007
Atlanta Bid Whist Weekend

Hosted By:
Shaina Looks
"The Queen Of Hearts"

Click Here To
Watch This Episode

 


 

Come Out & Play In

The Las Vegas

Bid Whist Weekend

Over $9000
In Prizes To Be Awarded
Come Out & Play!
October 19-20, 2007
Click Here
For Details

 


2007 Atlanta Weekend
Preliminary Round Results
Friday Night Special Tournament
Top 32 Teams Moved On To The Round Of 32 Playoffs.

Rank Players W L Pts.
1st Doc Harris & Sherri Ary 3 0 81
2nd Tony Dunn & Curtis Smith 3 0 81
3rd Lady T & David Jefferson 3 0 80
4th Herman & Stephanie Pegues 3 0 73
5th Eva Duncan & Johnny Jefferson 3 0 63
6th JR & Ron Noble 3 0 58
7th Debra Finley & Cathy Garvin 3 0 52
8th Jermaine Martin & TDD 3 0 52
9th Stephanie Martin & Renee' Steele 3 0 48
10th Patrenia Graham & Jeff Baulding 3 0 42
11th Sylvia & Barbara Thomas 3 0 36
12th Greg Gadson & Jeff Bond 2 1 81
13th Ben & Derrick 2 1 81
14th Pat Cotton & Thomas 2 1 73
15th Notorious BID & Southfield Lou 2 1 62
16th Rodney Gassett & Brent Ezell 2 1 62
17th Phyllis Primus & Teddy Hancock 2 1 62
18th Janet Linsey & Bobby Terry 2 1 61
19th Karen Rigsby & Wade Corbett 2 1 60
20th David & Alice Smith 2 1 59
21st Lexton Berry & Saundra Berry 2 1 59
22nd Moe & Fred 2 1 59
23rd Marilyn Flavors & Bruceyene Hodo 2 1 57
24th Rozelia Spikes & Ollie Easton 2 1 55
25th Marie Jackson & Karen Ezell 2 1 54
26th Shotta & Knowledge 2 1 54
27th Ray Harris & Charles Walters 2 1 53
28th Eddie Futcher & Sharon Howard 2 1 51
29th Cliff & Leslie 2 1 51
30th Janis Parks & Ron Lewis 2 1 50
31st Gwen Harris & Tiffany Hudson 2 1 50
32nd Swade Davis & Perry 2 1 50
33rd Monroe Clark & Kimberly Clark 2 1 50
34th Lou Williams & Keith 2 1 49
35th Sandra Clark & Charles Wilburn 2 1 47
36th Theresa Wright & Robin Futcher 2 1 46
37th Judy & Coach 2 1 46
38th Cynthia Cherry & Nay 2 1 43
39th Kenny Wright & Bill Bell 2 1 40
40th Tiffany Clark & Almaria Clark 2 1 40
41st Kesha Hill & Barbara Ambush 2 1 39
42nd Aaron Mercadel & Morris Samborne 2 1 39
43rd Delores Holmes & Robin Hicks 2 1 38
44th Alvin Turner & Henry Bailey 2 1 37
45th Troy Briscoe & Sam Wilson 2 1 37
46th Shaina Looks & Keith Kemp 2 1 34
47th Melvin Blake & Eric Toodles 2 1 31
48th Slamma & Debra Milner 1 2 58
49th Ronnie Ogletree & Henry Bell 1 2 56
50th Arlene Gardner & Linwood 1 2 54
51st Antha Hassan & George Whitfield 1 2 53
52nd Stacy Haskins & Tony Edwards 1 2 50
53rd Bruce Douglas & Ben Ross 1 2 48
54th Trouble T & MSN777 1 2 46
55th Deborah Preme & Robert Jones 1 2 45
56th John & Wilma Romar 1 2 45
57th Nikki Morgan & Gina Stover 1 2 44
58th Jerry Jefferson & Virgil Baker 1 2 42
59th Brien Stewart & Terry Stewart 1 2 41
60th Jimmy Hardy & Jason 1 2 41
61st Montez Collins & Fred Collins 1 2 40
62nd Harvey Rice & Alphonso Becote 1 2 38
63rd Marvin & Liz 1 2 38
64th Deborah Hutchinson & Ulysses Brown 1 2 37
65th Tresa Williams & Leeshell Montgomery 1 2 36
66th Karan Shelton & Delores Chandler 1 2 36
67th Kay McZeal & Joe Person 1 2 35
68th Galvin Cammack & Marilyn Johnson 1 2 34
69th Thelma Davenport & Carolyn Benford 1 2 34
70th Ronald Sims & Edwin Watson 1 2 32
71st Maiya Dixon & Inga Moffit 1 2 31
72nd Che' Alexander & Richelle 1 2 31
73rd Lucina Pete & Percell Maynor 1 2 29
74th Trina Anderson & Charles Williams 1 2 22
75th Valerie Strauss & Jessie Brown 1 2 21
76th Nessie Case & Lenora Clinton 1 2 16
77th Marlon Daniel & Tyrone Peterson 1 2 16
78th Melvin & Selena Peeks 0 3 34
79th Cathy Lloyd & Monique Smith 0 3 25
80th Rhonda Bompers & Cheryl Brown 0 3 22
81st Zandra Carruthers & Levert Aleem 0 3 21
82nd Robert Jackson & Patrick Huntley 0 3 21
83rd Gloria Watts & Dorothy Stevenson 0 3 21
84th Ernest Cooper & Delta Dawn 0 3 21
85th William Minor & Marlon Hogan 0 3 21
86th Bebe Reid & Dot 0 3 17
87th Cheryl Henderson & Gary Spencer 0 3 17
88th Acy Scott & Melvin Williams 0 3 15
89th Dora Taylor & Denise Ferguson 0 3 15
90th John Powell & Lynette Jenkins 0 3 11

 

 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page
Click Here For The Complete
 2007 Bid Whist Winners Page