Sharon & Hiawatha
Win The 2007
 Los Angeles
 Friday Night Special

Sharon & Hiawatha of Las Vegas
arrived just in time to be entered into the tournament. They then won 2 of 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 " Playoffs to win the 1st Place Prize in the Friday Night Special Tournament. This is the first time Sharon & Hiawatha
finished in 1st place on the Bid Whist Across America Tour. They are members of the 702 Bid Whist Club of Las Vegas. The 702 club took 1st place in 3 of the 4 tournaments held during this Los Angeles weekend. The Friday Night Special Tournament was part of the Bid Whist Across America Tour Los Angeles Bid Whist  Weekend held May 18-19, 2007.
 Congratulations To Sharon & Hiawatha.



 







Click Here To View The
Los Angeles Bid Whist Video

 


2007 Los Angeles Weekend
Preliminary Round Results
Friday Night Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Karen Williams & Zara Madison 3 0 81
2nd Nessie Case & Lenora Clinton 3 0 80
3rd Cheryl Henderson & John Manuel 3 0 68
4th Benny Schoberg & Daryl Powell 3 0 65
5th Tresa Williams & Bill Bell 3 0 61
6th Debra Finley & Cathy Garvin 3 0 59
7th Gladys Ransom & Gina Harvey 3 0 58
8th Mo Mohammed & Kenny Morrast 3 0 50
9th Stephan Johnson & Devin Foreman 2 1 75
10th Stacy Haskins & Lou Williams 2 1 70
11th Michelle Wilson & Patrenia Graham 2 1 68
12th Cynthia Cherry & Joe Ross 2 1 65
13th Sharon Washington & Hiawatha Fields 2 1 61
14th Rhonda Wright & Lillie Allen 2 1 56
15th Chris Jones & Slammer 2 1 55
16th Shay & Elree 2 1 55
17th Keith & ShaSha 2 1 50
18th Terry Williams & Myron 2 1 49
19th Phyllis Primus & Alicia Spradling 2 1 46
20th Troy Briscoe & Sam Wilson 2 1 46
21st Eleanor Burke & Carolyn 2 1 45
22nd Dashea Jones & Cynthia Montgomery 2 1 40
23rd Michael Coaxum & House Corbin 2 1 40
24th Melva Rogers & Carol Byous 2 1 38
25th Mike Acosta & Marquez 2 1 37
26th Lynn Alexander & Sheryl Thomas 2 1 37
27th Etta West & Thelmon Perry 2 1 36
28th Dennis Moore & Shelia Reed 2 1 34
29th Jermaine Martin & Shaina Looks 1 2 50
30th Tonya & Debra 1 2 44
31st Ray Harris & Brent Ezkel 1 2 40
32nd Kay McZeal & Chris Milton 1 2 40
33rd Eva Duncan & Marie Jackson 1 2 39
34th Anthony Logan & Pat Sylve 1 2 38
35th Miriam Bailey & Doris Horne 1 2 35
36th Leisha Williams & Pat Harris 1 2 35
37th Yolanda Jett & Cynthia Chevalier 1 2 34
38th Janice Avery & Royal Cochran 1 2 34
39th Robert Jackson & Donald Harrison 0 3 35
40th Levert Aleem & Zandra Carruthers 0 3 35
41st Valerie Souter & Sabrina Weaver 0 3 34
42nd Rob Simon & Sophia Shack 0 3 32
43rd Richard Washington & Steve Hawkins 0 3 30
44th Erika Enge & LaDonna Robinson 0 3 28
45th Notorious BID & Southfield Lou 0 3 23
46th Swade Davis & Dee Holmes 0 3 22
47th Patricia & Rosa 0 3 20
48th John & Wilma Romar 0 3 13
49th Herman & Stephanie Pegues 0 3 0

 



Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page