Cathy & Debra
Win The
  Las Vegas
 Early Bird Special
Cathy & Debra both of Los Angeles won all 3 games in the Preliminary Rounds. They then swept through the "Sweet 16 Playoffs" to win the 1st Place Prize at the Saturday Morning Early Bird Special Tournament. Cathy & Debra have been playing all year to win a 1st Place Prize, so that they could qualify for the Tournament Of Champions.  The Early Bird Special Tournament was part of the Bid Whist Across America Tour Las Vegas Bid Whist Weekend held October 19-20, 2007.
 Congratulations To Cathy & Debra



 




 



Play Tournament
Bid Whist

 


The L.A. Group Came To Vegas Dressed For Battle


2007 Las Vegas Weekend
Preliminary Round Results
Early Bird Special Tournament
Top 16 Teams Moved On To The Sweet 16 Playoffs.

Rank Players W L Pts.
1st Shaina & Keith 3 0 87
2nd John Powell & Linda Gentry 3 0 73
3rd Sandra Clark & Marshall Johnson 3 0 65
4th Carol Byous & Melva Rogers 3 0 58
5th Joyce & Guy Lightsey 3 0 58
6th Debra Finley & Cathy Garvin 3 0 57
7th Dennis Moore & Shelia Reed 3 0 50
8th Ronnie Ogletree & Henry Bell 3 0 49
9th Sam Wilson & Troy Briscoe 2 1 70
10th Herman & Stephanie Pegues 2 1 64
11th Tonya Mallory & Debra Knighten 2 1 61
12th Marlon & Benny 2 1 57
13th Gladys Ransom & Gina Harvey 2 1 56
14th Janice Avery & Royal Cochran 2 1 54
15th Chris Jones & Chris Milton 2 1 52
16th Jerry Jefferson & Slamma 2 1 51
17th Lady T & David Jefferson 2 1 51
18th Jacqueline Myers & Jaribu 2 1 49
19th Arlene Gardner & Miriam Jones 2 1 48
20th Bill Bell & Shawn Bailey 2 1 48
21st Eva Duncan & Johnny Jefferson 2 1 45
22nd Nessie Case & Lenora Clinton 2 1 44
23rd Mike Acosta & Nancy Spencer 2 1 40
24th Robert & Keith 2 1 40
25th Cynthia Cherry & Teddy Hancock 2 1 36
26th Erika Enge & LaDonna Robinson 1 2 78
27th Mike & House 1 2 49
28th Devin Foreman & Richard Wilford 1 2 44
29th Cheryl Henderson & Lynn Sawer 1 2 43
30th Johnathan Landrum & Stephen Johnson 1 2 43
31st Reba Thrasher & Trinita Smith 1 2 42
32nd Stephanie & Kwame Chisholm 1 2 42
33rd Hiawatha & Sharon 1 2 41
34th Rene Payne & Denise Bertrand 1 2 41
35th Carolyn Ford & Patricia Sandidge 1 2 40
36th Selena & Melvin Peek 1 2 39
37th Janis Parks & Pat S. 1 2 38
38th Slennia Whitening & Sharon Ogden 1 2 38
39th Shay & Elree 1 2 37
40th Alfred Alston & OD Thomas 1 2 36
41st Joe Ross & Treva Chapman 1 2 35
42nd Steve Hawkins & John Manuel 1 2 34
43rd Terry Williams &Robbie 1 2 33
44th Leslie Pugh & Leroy Thornton 1 2 33
45th Stacy & Blood 1 2 33
46th Etta West & Thelmon Perry 1 2 32
47th Dee & Swade 1 2 30
48th Fred Collins & Montez Collins 1 2 28
49th Zeb Lollis & Myrtis Thompson 1 2 28
50th Marie Andrews & Stephanie Caldwell 0 3 31
51st Notorious BID & Southfield Lou 0 3 29
52nd Zandra Carruthers & Levert Aleem 0 3 19
53rd Tiffany Clark & Almaria Clark 0 3 19
54th Judy Taylor & Bernice Hardy 0 3 16
55th Sly & Claude 0 3 12

 

 


 
Click Here
To Visit The
MySpace
Bid Whist
Celebrities
Page
Click Here For The Complete
 2007 Bid Whist Winners Page